Complete Home Security
Uses infrared structured light to map facial contours, preventing unauthorized access through photos, 3D masks, or digital screen replays.
High-resolution indoor viewing panel lets occupants clearly view who is at the door before unlocking without opening the door.
Reads invisible vascular vein structures beneath the skin layer for total security that cannot be copied or altered.
Receive video doorbell notifications, talk to visitors live via 2-way intercom, and grant temporary passcodes remotely via the mobile app.
| 1. System & Hardware Overview | |
|---|---|
| Product Model / SKU | MIKASEVA-PV-921 |
| Product Classification | 3D Facial Recognition Smart Video Door Lock with Palm Vein Biometrics |
| Exterior Panel Material | High-Density Aviation Aluminum Alloy + Toughened Explosion-Proof Glass |
| Internal Lock Body | Full Stainless Steel Automatic Mortise Lock (6068 Standard) |
| Lock Cylinder Grade | C-Grade High-Security Anti-Theft Lock Cylinder |
| Color Finish | Space Gray / Obsidian Black Anodized Finish |
| 2. Access Control & Biometrics | |
| Unlocking Methods | 3D Face Recognition, Sub-Dermal Palm Vein, Fingerprint, Anti-Peep Passcode, IC Card, Smart App Remote Unlock, Mechanical Key |
| Facial Recognition Sensor | 3D Structured Light ToF (Time-of-Flight) Infrared Camera System |
| Facial Recognition Speed | ≤ 0.5 seconds |
| Height Accommodation | 1.2m to 2.0m (4ft to 6.5ft) height range; suitable for children and adults |
| Palm Vein Recognition | Infrared Sub-Dermal Scanning; recognition distance 15 cm – 25 cm |
| User Capacity | Up to 100 Face Profiles, 100 Palm Vein Templates, 100 Fingerprints, 100 Passcodes, 100 IC Cards |
| False Acceptance Rate (FAR) | ≤ 0.0001% |
| False Rejection Rate (FRR) | ≤ 0.01% |
| 3. Camera, Display & Smart Intercom | |
| Camera Resolution | 2K Ultra HD (2048 x 1536 resolution) with 160° Wide-Angle Lens |
| Night Vision | 850nm IR Night Vision with Automatic Low-Light Fill Light (up to 3 meters visibility) |
| Indoor Display Unit | 4.5-inch IPS Color HD Display Screen |
| Two-Way Audio Intercom | Integrated Noise-Canceling Microphone & High-Fidelity Speaker |
| Human Presence Sensor | 5.8GHz Radar Sensor + Low-Power Passive Infrared (PIR) Motion Detector |
| Wireless Connectivity | Wi-Fi 2.4GHz (IEEE 802.11 b/g/n) & Bluetooth 5.0 |
| App Support | Tuya Smart / Smart Life App (iOS and Android compatible) |
| 4. Power Supply & Security Protections | |
| Primary Power Battery | 10,000 mAh Rechargeable High-Capacity Lithium-Ion Battery Pack |
| Battery Operating Life | 4 to 6 Months per charge (based on 20 unlocks per day) |
| Backup Power System | Type-C Emergency Power Port (External Power Bank Compatible) + Mechanical Keyway |
| Security Alarms | Anti-Pry Tamper Alarm, Multiple Incorrect Attempt System Lockout (3 Mins after 5 wrong attempts), Low Battery Voice Alert |
| Data Encryption | AES-128 Local Encryption for all biometric data and access records |
| 5. Physical Dimensions & Environment | |
| Front Panel Dimensions | 420 mm x 75 mm x 58 mm |
| Rear Panel Dimensions | 410 mm x 73 mm x 32 mm |
| Supported Door Thickness | 40 mm to 120 mm (1.57" to 4.72") standard door thickness |
| Applicable Door Types | Wooden Doors, Stainless Steel Security Doors, Villa Doors, Brass Doors |
| Operating Temperature | -20°C to +60°C (-4°F to 140°F) |
| Water Resistance Rating | IP65 Dust and Water Splash Resistant (Front Panel Assembly) |
Ready to install the MIKASEVA-PV-921? Contact our support team for setup inquiries, volume orders, or custom quotes.